| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 72 |
| Cylinders - Stroke (mm) | 79.7 |
| CC | 1298 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Engine Code | K3-VE |
| Performance |
|---|
|
0 to 62 mph (secs)
| 11.3 |
| Top Speed | 106 |
|
Engine Power - BHP
| 86 |
| Engine Power - KW | 64 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 85.6 |
| Engine Torque - NM | 116 |
| Engine Torque - RPM | 3200 |
| Engine Torque - MKG | 12 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 37.7 |
| EC Extra Urban (mpg) | 58.8 |
| EC Combined (mpg) | 48.7 |
| Emissions |
|---|
| CO2 (g/km) | 137 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 175/65 R14 |
| Tyre Size Rear | 175/65 R14 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 14" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 3720 |
| Width | 1665 |
| Wheelbase | 2430 |
| Height | 1550 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 935 |
| Gross Vehicle Weight | 1350 |
| Fuel Tank Capacity (Litres) | 40 |
| Max. Loading Weight | 415 |
| Luggage Capacity (Seats Up) | 225 |
| No. of Seats | 5 |
| Max. Roof Load | 50 |
| Luggage Capacity (Seats Down) | 630 |
| Turning Circle - Kerb to Kerb | 9.4 |
| General |
|---|
| Insurance Group 1 | 6 |
| Coin Series | SXi |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 36000 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 15D |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Passenger airbag |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Rear electric windows |
| Steering wheel rake adjustment |
| Wheels |
|---|
| Steel wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Ebony Black | Cloth - Grey |
| Metallic - Glittering silver | Cloth - Grey |
| Metallic - Klasik gold | Cloth - Grey |
| Metallic - Medallion grey | Cloth - Grey |
| Solid - Ivory white | Cloth - Grey |
| Solid - Mistik Red | Cloth - Grey |
| Optional Extras |
|---|
| Metallic paint | £0.00 |
| Solid paint | £0.00 |